Also known as Motorola Edge S Pro
| Network | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM ii |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, three, iv, 5, 7, viii, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
| 5G bands | ane, 3, v, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.ii/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| Launch | Announced | 2021, July 29 |
| Status | Bachelor. Released 2021, August 16 |
| Torso | Dimensions | 163 ten 76 x eight mm (6.42 x 2.99 x 0.31 in) |
| Weight | 185/190 k (depending on color) (6.53 oz) |
| Build | Drinking glass front (Gorilla Glass 5), aluminum frame, glass back (Gorilla Glass 5) or eco leather back |
| SIM | Dual SIM (Nano-SIM, dual stand up-by) |
| H2o-repellent design |
| Display | Type | OLED, 1B colors, 144Hz, HDR10+ |
| Size | half-dozen.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, xix.v:nine ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.ii GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.lxxx GHz Kryo 585) |
| GPU | Adreno 650 |
| Retentiveness | Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 |
| Main Camera | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/3.iv, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS xvi MP, f/2.ii, 13mm, 119˚ (ultrawide), 1.0µm |
| Features | Dual-LED flash, panorama, HDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@xxx/60/240/960fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.3, (wide), 0.7µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@thirty/120fps |
| Audio | Loudspeaker | Aye |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/yard/north/ac/6, dual-ring, Wi-Fi Direct, hotspot |
| Bluetooth | 5.i, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.i, DisplayPort 1.4 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bombardment | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 30W |
| Misc | Colors | Midnight Blue, Bluish Vegan Leather, Iridescent Deject |
| Models | XT2153-1 |
| Cost | $ 589.00 / € 641.89 / £ 521.99 |
| Tests | Performance | AnTuTu: 711090 (v9) GeekBench: 3140 (v5.i) GFXBench: 49fps (ES three.one onscreen) |
| Brandish | Contrast ratio: Infinite (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -29.two LUFS (Average) |
| Battery life | |
Disclaimer. We can non guarantee that the information on this page is 100% correct. Read more
marshallcoure1949.blogspot.com
Source: https://www.gsmarena.com/motorola_edge_20_pro-11004.php
Enregistrer un commentaire for "Moto X2 Is It Worth Buying Again"